Nokia Lumia 720 smartphone with 4.30-inch 480x800 display powered by 1GHz processor alongside 512MB RAM and 6.7-megapixel rear camera.
Nokia Lumia 720 key specs
Display | Processor | Storage | Rear Camera |
4.30-inch | 1GHz | 8GB | 6.7-megapixel |
Resolution | RAM | OS | Front Camera |
480x800 pixels | 512MB | Windows Phone 8 | 1.3-megapixel |
Nokia Lumia 720 detailed specifications
General | |
Alternate names | Nokia Lumia 720 |
Release date | April 2013 |
Form factor | Bar |
Dimensions (mm) | 127.90 x 67.50 x 9.00 |
Weight (g) | 128.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | White, Red, Yellow, Cyan/Black |
SAR value | NA |
Display | |
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 217 |
Colours | 16M |
Hardware | |
Processor | 1GHz dual-core |
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 6.7-megapixel |
Flash | Yes |
Front camera | 1.3-megapixel |
Software | |
Operating System | Windows Phone 8 |
Java support | No |
Browser | HTML |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
GSM/ CDMA | GSM |
2G frequencies supported | NA |
3G | Yes |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Tidak ada komentar:
Posting Komentar