General | |
Release date | January 2013 |
Form factor | Bar |
Dimensions (mm) | 115.40 x 61.10 x 11.00 |
Weight (g) | 127.00 |
Battery capacity (mAh) | 1300 |
Removable battery | Yes |
Colours | Lime green, orange, magenta, yellow, cyan, white, black |
SAR value | NA |
Display | |
Screen size (inches) | 3.80 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 246 |
Colours | 16M |
Hardware | |
Processor | 1GHz dual-core |
Processor make | Qualcomm Snapdragon S4 |
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 5-megapixel |
|
Flash | Yes |
Front camera | 0.3-megapixel |
|
Software | |
Operating System | Windows Phone 8 |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | WiFi A, WiFi B, WiFi G, WiFi N |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G | Yes |
3G frequencies supported | 850, 900, 1900, 2100 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Tidak ada komentar:
Posting Komentar