| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, December | |
| Status | Coming soon. Exp. release 2013, December |
| BODY | Dimensions | 139.5 x 71.4 x 9.2 mm (5.49 x 2.81 x 0.36 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 5 MP |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White/Black | |
| - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Po 2300 mAh battery |
|---|

Tidak ada komentar:
Posting Komentar