Available as Samsung Galaxy Fresh Duos S7392 with dual SIM card slot
Also known as Samsung Galaxy Trend Lite S7390
Also known as Samsung Galaxy Trend Lite S7390
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S7390 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - GT-S7392 (SIM 1 & SIM 2) | ||
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, October |
| BODY | Dimensions | 121.5 x 63.1 x 10.9 mm (4.78 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 8 h | |
| Music play | Up to 42 h |

Tidak ada komentar:
Posting Komentar