| Tipe HP | Harga Baru | Harga Bekas |
| Blackberry Z10 | Rp 6.950.000,00 | - |
| Blackberry Porsche Design | Rp 21.888.000,00 | - |
| Blackberry Curve 9320 | Rp 2.275.000,00 | Rp 1.950.000,00 |
| Blackberry Curve 9220 | Rp 1.750.000,00 | Rp 1.400.000,00 |
| Blackberry Bold Touch 9900 | Rp 5.700.000,00 | Rp 4.900.000,00 |
| Blackberry Torch 9810 White | Rp 4.645.000,00 | Rp 4.100.000,00 |
| Blackberry Torch 9800 White | Rp 3.675.000,00 | - |
| Blackberry Curve 8520 Gemini White | Rp 1.650.000,00 | Rp 900.000,00 |
| Blackberry Curve 9380 | Rp 2.875.000,00 | Rp 2.250.000,00 |
| Blackberry Bold 9790 | Rp 4.045.000,00 | Rp 3.500.000,00 |
| Blackberry Torch 9860 | Rp 3.125.000,00 | Rp 2.900.000,00 |
| Blackberry Torch 9810 | Rp 4.625.000,00 | Rp 4.000.000,00 |
| Blackberry Bold Touch 9930 | Rp 4.300.000,00 | - |
| Blackberry 9780 Onyx 2 | Rp 3.215.000,00 | Rp 2.500.000,00 |
| Blackberry 8707v | - | Rp 425.000,00 |
| Blackberry 8800 Huron | - | Rp 500.000,00 |
| Blackberry 7130v | - | Rp 475.000,00 |
| Blackberry 7130c | - | Rp 350.000,00 |
| Blackberry 7130g | - | Rp 400.000,00 |
| Blackberry 8700c | - | Rp 400.000,00 |
| Blackberry 7100t | - | Rp 350.000,00 |
| Blackberry 7290 | - | Rp 300.000,00 |
| Blackberry 7730 | - | Rp 375.000,00 |
| Blackberry 7230 | - | Rp 375.000,00 |
| Blackberry Pearl 8100 | - | Rp 475.000,00 |
| Blackberry 8830 World Edition | - | Rp 550.000,00 |
| Blackberry Pearl 8120 | - | Rp 475.000,00 |
| Blackberry Pearl 8110 | - | Rp 450.000,00 |
| Blackberry Storm 9530 | - | Rp 1.200.000,00 |
| Blackberry Storm2 9520 | - | Rp 1.500.000,00 |
| Blackberry Pearl 3G 9100 | - | Rp 1.700.000,00 |
| Blackberry Pearl 3G 9105 | Rp 1.950.000,00 | Rp 1.000.000,00 |
| Blackberry Torch 9800 | Rp 3.445.000,00 | Rp 2.850.000,00 |
| Blackberry Curve 3G 9300 | Rp 2.045.000,00 | Rp 1.450.000,00 |
| Blackberry 8820 | - | Rp 450.000,00 |
| Blackberry Curve 8310 | - | Rp 650.000,00 |
| Blackberry 8320 | - | Rp 600.000,00 |
| Blackberry Curve 8520 Gemini | Rp 1.580.000,00 | Rp 900.000,00 |
| Blackberry Curve 8530 (Smart) | Rp 1.000.000,00 | Rp 700.000,00 |
| Blackberry Storm 9500 | - | Rp 1.400.000,00 |
| Blackberry Bold 9000 | - | Rp 1.350.000,00 |
| Blackberry Javelin 8900 | - | Rp 950.000,00 |
| Blackberry Bold 9650 | - | Rp 1.500.000,00 |
| Blackberry Bold 9700 ONYX | - | Rp 1.700.000,00 |
| Blackberry Storm2 9550 | - | Rp 1.500.000,00 |
Tampilkan postingan dengan label handphone. Tampilkan semua postingan
Tampilkan postingan dengan label handphone. Tampilkan semua postingan
Sabtu, 10 Agustus 2013
Daftar Harga Terbaru Blackberry - Agustus 2013
Lenovo A706 Armani
![]() |
| Lenovo A706 Armani |
Harga Baru: Rp 1.999.000,00
Harga Bekas: -
Harga Bekas: -
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, 3G HSDPA 850 / 900 / 2100 |
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) Multitouch up to 5 fingers | |
| DIMENSI | Ukuran/Berat | 136 x 69 x 10.4 mm / 130 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3,5 mm Jack Audio, - Dolby Digital Plus sound enha | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB, 1GB RAM |
| Eksternal | microSD, up to 32 GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Dual band | |
| Bluetooth | Ya, v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash Geo-tagging |
| Sekunder | Ya, VGA | |
| Video Record | Ya | |
| BATERAI | Tipe | Li-Po 2000 mAh battery |
| Standby | Up to 230 h (2G) / Up to 180 h (3G) | |
| Talk Time | Up to 16 h (2G) / Up to 14 h (3G) | |
| FITUR | OS | Android OS, v4.1 (Jelly Bean) |
| CPU | Qualcomm MSM8225Q Snapdragon CPU Quad-core 1.2 GHz Sensors Accelerometer, proximity | |
| Browser | HTML | |
| GPS | Ya, with A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Ya, via Java MIDP emulator, fitur tambahan: - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Dual SIM |
| Video Player | MP4/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/WMA/eAAC+/FLAC player | |
| Audio Record | Ya | |
| TV | Tidak |
Huawei Ascend Y300
![]() |
| Huawei Ascend Y300 |
Harga Baru: Rp 1.399.000,00
Harga Bekas: -
Harga Bekas: -
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100 |
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch up to 5 fingers Protection Scratch-resistant glass | |
| DIMENSI | Ukuran/Berat | 124.5 x 63.8 x 11.2 mm / 130 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB, 512 MB RAM |
| Eksternal | microSD, up to 32 GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Ya, v2.1 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0, USB On-the-go | |
| KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging |
| Sekunder | Ya, VGA | |
| Video Record | Ya, 480p@30fps | |
| BATERAI | Tipe | Li-Ion 1730 mAh battery |
| Standby | Up to 320 h (2G) / Up to 320 h (3G) | |
| Talk Time | Up to 5 h (2G) / Up to 5 h (3G) | |
| FITUR | OS | Android OS, v4.1 (Jelly Bean) |
| CPU | Qualcomm MSM8225 Snapdragon CPU Dual-core 1 GHz Cortex-A5 GPU Adreno 203 Sensors Accelerometer, proximity | |
| Browser | HTML | |
| GPS | Ya, with A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Ya, via Java MIDP emulator, Fitur tambahan: FM radio, - SNS integration - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.264 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
Spesifikasi & Harga Sony Xperia Z Ultra
![]() |
| Sony Xperia Z Ultra |
Harga Baru: Rp 7.499.000,00
Harga Bekas: -
Harga Bekas: -
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | Capacitive touchscreen, 16M colors |
| Ukuran | 080 x 1920 pixels, 6.4 inches (~344 ppi pixel density) Multitouch up to 10 fingers Protection Shatter proof and scratch-resistant glass - Triluminos display | |
| DIMENSI | Ukuran/Berat | 179.4 x 92.2 x 6.5 mm / 212 g |
| AUDIO | Fitur | Vibration MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 2 GB RAM |
| Eksternal | microSD, up to 64 GB | |
| DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mb |
| EDGE | Up to 296 kbps | |
| GPRS | Up to 107 kbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Yes, microUSB v2.0 (MHL), USB On-the-go, NFC | |
| KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus Features Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
| Sekunder | Ya, 2 MP, 1080p@30fps | |
| Video Record | Ya, 1080p@30fps, video stabilization, HDR | |
| BATERAI | Tipe | Non-removable Li-Ion 3050 mAh battery |
| Standby | Up to 790 h (2G) / Up to 820 h (3G) | |
| Talk Time | Up to 14 h (2G) / Up to 16 h (3G) | |
| FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Qualcomm MSM8274 or MSM8974 Snapdragon 800 CPU Quad-core 2.2 GHz Krait 400 GPU Adreno 330 Accelerometer, gyro, proximity, compass | |
| Browser | HTML5 | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Java | Ya, via Java MIDP emulator, Fitur tambahan: - IP58 certified - dust and water proof - Water resistant up to 1 meter and 30 minutes, Stereo FM radio with RDS, - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | DivX/Xvid/MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | |
| Audio Record | Ya | |
| TV |
Oppo Find Muse R821
![]() |
| Oppo Find Muse R821 |
Harga Baru: Rp 1.699.000,00
Harga Bekas: -
Harga Bekas: -
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100 (SIM 1, SIM 2) |
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 4.0-inch, 480 x 800 pixels (WVGA), 233.2 ppi pixel density | |
| DIMENSI | Ukuran/Berat | 123 x 63.5 x 9.9 mm / 124.5 grams |
| AUDIO | Fitur | Vibratiion, MP3 Ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB, 512 MB RAM |
| Eksternal | microSD, up to 32 GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | microUSB v2.0, USB Host | |
| KAMERA | Primer | 3.2 MP (2048 x 1536 pixels) rear-facing camera LED flash, auto focus, geo-tagging |
| Sekunder | 0.3 MP (640 x 480 pixels) front-facing camera | |
| Video Record | Ya | |
| BATERAI | Tipe | Li-Ion 1700 mAh battery |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | dual-core 1.2 GHz ARM Cortex-A7 CPU, Mali-400 GPU | |
| Browser | HTML | |
| GPS | Ya, with A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Via Java Emulator, Fitur tambahan: - SNS integration - Document viewer - Photo viewer/editor - Organizer - Predictive text input | |
| FITUR LAIN | Multiple SIM | Dual SIM (Micro - Mini SIM |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/WMA/AAC player | |
| Audio Record | Ya | |
| TV | Tidak |
Langganan:
Postingan (Atom)




