Cara perbesar Memory Internal Samsung Galaxy Ace S5830. Ini adalah tutorial untuk melakukan partisi SD card menggunakan CWM recovery atau Mini Tool Partition dan menginstall A2SD (INT2EXT). Cara ini berguna untuk meningkatkan / menambah memory internal HP Android anda. Semua kredit dan ucapan terima kasih saya haturkan kepada para pengembang tool-tool yang saya sebut tadi.
Ingat! Untuk
Tampilkan postingan dengan label Samsung. Tampilkan semua postingan
Tampilkan postingan dengan label Samsung. Tampilkan semua postingan
Selasa, 31 Desember 2013
Cara Perbaiki Penelfon Tidak Dengar Suara Anda Di Galaxy S3 S4
Jikalau Samsung Galaxy S3 dan Galaxy S4 anda bermasalah, yakni masalah yang umum di temui akhir-akhir ini yakni anda bisa mendengar suara penelfon, namun si penelfon tidak dapat dengar suara anda maka anda bisa temukan solusinya di sini.
Dan masalah ini di alami oleh teman saya, beberapa malam lalu ia mengutarakan kepada saya. Akhirnya saya sarankan ia beberapa solusi. Ia mencoba semua solusi
Dan masalah ini di alami oleh teman saya, beberapa malam lalu ia mengutarakan kepada saya. Akhirnya saya sarankan ia beberapa solusi. Ia mencoba semua solusi
Senin, 16 Desember 2013
Spesifikasi Samsung Galaxy J SGH-N075T
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 800 / 850 / 2100 | |
| 4G Network | LTE 900 / 1800 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, December | |
| Status | Coming soon. Exp. release 2013, December |
| BODY | Dimensions | 137 x 70 x 8.6 mm (5.39 x 2.76 x 0.34 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes, 2160p@30fps, dual-video rec. | |
| Secondary | Yes, 2 MP,1080p@30fps, dual video call |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Pink | |
| - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 2600 mAh battery |
|---|
Selasa, 03 Desember 2013
Harga Samsung Galaxy Infinite Dual SIM Terbaru dan Spesifikasi Lengkap
Harga Samsung Galaxy Infinite Dual SIM Terbaru dan Spesifikasi Lengkap - Samsung kembali meluncurkan varian galaxy terbarunya. Setelah sebelumnya saya +Azis Sofyan membahas harga samsung galaxy grand terbaru nah tibalah kita akan sedikit membahas mengenai Harga Samsung Galaxy Infinite Terbaru beserta spesifikasi lengkapnya yang bisa sobat simak pada artikel berikut di blog InfoNewbi ini.
Rabu, 13 November 2013
Galaxy Dual On CDMA GSM Samsung Infinite SCH-I759
Bagi Anda yang menggunakan kedua jenis jaringan operator CDMA dan GSM dan berharap memiliki ponsel pintar Dual Sim maka Samsung telah menyediakan salah satu produk andalannya yaitu Galaxy Infinite SCH-I759. Smartphone Android buat kalangan menengah ke bawah ini mendukung dual on kartu sim yang berbeda yaitu GSM dan CDMA yang bisa diaktifkan secara bersamaan. Seperti apa sih kelebihan dan
Selasa, 12 November 2013
Samsung Galaxy Y
Full Specifications of Samsung Galaxy Y S5360
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
| Ukuran | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) - TouchWiz UI - Touch sensitive controls - Multi-touch input method | |
| DIMENSI | Ukuran/Berat | 104 x 58 x 11.5 mm / 97.5 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 160 MB |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 7.2 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Ya, v3.0 with A2DP, HS | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels, Geo-tagging |
| Sekunder | Tidak | |
| Video Record | Ya, QVGA@15fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh |
| Standby | Up to 850 h (2G) / Up to 540 h (3G) | |
| Talk Time | Up to 17 h (2G) / Up to 6 h 20 min (3G) | |
| FITUR | OS | Android OS, v2.3.5 (Gingerbread) |
| CPU | 832 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Ya, with MIDP 2.1. Fitur tambahan: Stereo FM radio with RDS - SNS integration - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/WMV/H.264 player | |
| MP3 Player | - MP3/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
Minggu, 03 November 2013
Spesifikasi Galaxy S4 Zoom C101
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| Announced | 2013, June | |
| Status | Available. Released 2013, July |
| BODY | Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB (5 GB user available), 1.5 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 16 MP, autofocus, 10x optical zoom (24-240mm), optical image stabilization, Xenon flash |
|---|---|---|
| Features | 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, HDR, panorama | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Pega-Dual +XMM6262 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Dynamic Black | |
| - S-Voice natural language commands and dictation - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 2330 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 570 h (3G) | |
| Talk time | (2G) / Up to 13 h (3G) | |
| Music play | Up to 46 h |
Langganan:
Postingan (Atom)

