![]() |
| PC Tablet Lenovo IdeaTab A1000 |
Harga Baru: Rp 1.299.000,00
Harga Bekas: -
Harga Bekas: -
| GENERAL | Network | - |
| LAYAR | Tipe | TFT Capacitive touchscreen, 16M colors |
| Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) Multitouch | |
| DIMENSI | Ukuran/Berat | 199 x 121 x 10.7 mm / 340 g |
| AUDIO | Fitur | - |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB, 1GB RAM |
| Eksternal | microSD, up to 32 GB | |
| DATA | 3G | Tidak |
| EDGE | Tidak | |
| GPRS | Tidak | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0, USB On-the-go | |
| KAMERA | Primer | Tidak |
| Sekunder | Ya, VGA | |
| Video Record | Tidak | |
| BATERAI | Tipe | Non-removable Li-Po 3500 mAh battery |
| Standby | Up to 336 h | |
| Talk Time | Up to 8 h | |
| FITUR | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 |
| CPU | MTK 8317 CPU Dual-core 1.2 GHz Cortex-A9 Sensors Accelerometer | |
| Browser | HTML | |
| GPS | Ya, with A-GPS | |
| Messaging | Email, Push Email, IM | |
| Java | Ya, via Java MIDP emulator, Fitur tambahan: - SNS integration - Document viewer - Photo viewer/editor - Organizer - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/WMA/AAC player | |
| Audio Record | Ya | |
| TV | Tidak |

Tidak ada komentar:
Posting Komentar